Command Line Examples

!epicsarchiver --help
Usage: epicsarchiver [OPTIONS] COMMAND [ARGS]...

  Command line tool for interacting with the archiver.

Options:
  --version            Show the version and exit.
  -h, --hostname TEXT  Achiver Appliance hostname or IP [default: localhost]
  --help               Show this message and exit.

Commands:
  get        Print out data from an archiver cluster.
  ioc-check  Print out statistics of a single IOC from an archiver cluster.
  stats      Print out statistics from an archiver cluster.

Get Interface

!epicsarchiver get --help
Usage: epicsarchiver get [OPTIONS] PVS...

  Print out data from an archiver cluster.

  ARGUMENT pvs What pvs to get data of.

  Example usage:

  .. code-block:: console

      epicsarchiver --hostname archiver-01.example.com get PV_NAME1 PV_NAME2

Options:
  --debug                         Turn on debug logging
  -s, --start [%Y-%m-%d|%Y-%m-%dT%H:%M:%S|%Y-%m-%d %H:%M:%S|%Y-%m-%dT%H:%M:%S.%f|%Y-%m-%d %H:%M:%S.%f]
                                  Start time of query [default: 30 seconds
                                  ago]
  -e, --end [%Y-%m-%d|%Y-%m-%dT%H:%M:%S|%Y-%m-%d %H:%M:%S|%Y-%m-%dT%H:%M:%S.%f|%Y-%m-%d %H:%M:%S.%f]
                                  End time of query, [default: now]
  -p, --processor-name [FIRSTSAMPLE|LASTSAMPLE|FIRSTFILL|LASTFILL|MEAN|MIN|MAX|COUNT|NCOUNT|NTH|MEDIAN|STD|JITTER|IGNOREFLYERS|FLYERS|VARIANCE|POPVARIANCE|KURTOSIS|SKEWNESS|LINEAR|LOESS|OPTIMIZED|OPTIMLASTSAMPLE|CAPLOTBINNING|DEADBAND|ERRORBAR]
                                  PreProcessor to use
                                  
                                  Docs at https://epicsarchiver.readthedocs.io/en/latest/user/userguide.html#processing-of-data
  -b, --bin_size INTEGER          Bin size (mostly in seconds) for
                                  preprocessor.
  --help                          Show this message and exit.
!epicsarchiver --hostname archiver-linac-04.tn.esss.lu.se get DTL-010:EMR-TT-001:Temp
Hide code cell output
  DTL-010:EMR-TT-001:TempPeriod 2025-01-10 13:28:58 - 2025-01-10   
                             13:29:28                              
┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━┳━━━━━━━━━━┓
┃ Time                                 Value  Status  Severity ┃
┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━╇━━━━━━━━━━┩
│ 2025-01-10 13:28:57.981276590+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:28:58.081289559+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:58.121292676+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:28:58.261277953+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:28:58.311292185+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:28:58.361631784+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:28:58.401277568+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:58.451311601+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:28:58.501292652+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:28:58.541278221+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:28:58.591297400+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:58.641293691+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:28:58.681304259+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:58.821290869+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:28:58.871294125+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:28:58.961284085+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:59.011291337+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:28:59.061283747+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:28:59.151292253+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:28:59.201294587+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:59.291303296+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:28:59.341299163+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:59.431301374+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:28:59.481298409+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:28:59.521292651+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:28:59.571647534+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:28:59.621297314+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:28:59.661293161+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:28:59.801292009+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:59.851293196+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:28:59.901642639+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:28:59.941294802+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:28:59.991291036+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:00.041292258+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:00.081288988+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:00.131294508+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:00.181286076+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:00.221284499+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:00.321293627+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:00.361300233+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:00.411293598+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:00.461285067+01:00 │ 24.98 │      0 │        0 │
│ 2025-01-10 13:29:00.511278315+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:00.551285424+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:00.601313009+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:00.651310883+01:00 │ 24.98 │      0 │        0 │
│ 2025-01-10 13:29:00.691309417+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:00.741294835+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:00.791278667+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:00.881281973+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:01.111628968+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:01.161294050+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:01.211295574+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:01.251297855+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:01.301289065+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:01.341293896+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:01.391300893+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:01.581298016+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:01.631305413+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:01.671291765+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:01.721297498+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:01.771644988+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:01.811272707+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:01.861293779+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:02.051278735+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:02.091292634+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:02.141325290+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:02.281292011+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:02.371285014+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:02.421292646+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:02.471294123+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:02.511290866+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:02.561288838+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:02.611292037+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:02.651656812+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:02.701298248+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:02.751292053+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:02.791290041+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:02.841277199+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:02.891308213+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:02.931276986+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:02.981639358+01:00 │ 24.98 │      0 │        0 │
│ 2025-01-10 13:29:03.031299177+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:03.071294958+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:03.171294896+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:03.211291217+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:03.261294535+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:03.351277896+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:03.401298691+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:03.451290232+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:03.491300235+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:03.631302073+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:03.681295891+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:03.731315952+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:03.771311175+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:03.911289067+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:03.961293842+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:04.051288026+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:04.101291276+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:04.151298639+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:04.191641104+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:04.241291420+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:04.291289383+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:04.331291403+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:04.381305056+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:04.431283927+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:04.471274015+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:04.611301433+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:04.661298403+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:04.711287679+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:04.751296567+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:04.851629477+01:00 │ 24.98 │      0 │        0 │
│ 2025-01-10 13:29:04.891292171+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:04.941295063+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:04.991285404+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:05.031275342+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:05.081291791+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:05.131279404+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:05.171287718+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:05.221280565+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:05.361296229+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:05.451286866+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:05.501294819+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:05.551289409+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:05.591295724+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:05.641303164+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:05.731644212+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:05.781279083+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:05.831289607+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:05.921290494+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:05.971291573+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:06.061648654+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:06.111281842+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:06.151295099+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:06.201295088+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:06.291285817+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:06.391655301+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:06.481301506+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:06.531291380+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:06.581301276+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:06.671317718+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:06.761293013+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:06.811302757+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:06.861296402+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:06.901293626+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:07.001290081+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:07.091288892+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:07.181278863+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:07.231300004+01:00 │ 24.98 │      0 │        0 │
│ 2025-01-10 13:29:07.281298581+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:07.321289181+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:07.461292635+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:07.511298350+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:07.561293368+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:07.601643686+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:07.651300569+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:07.701308193+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:07.741292300+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:07.791303329+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:07.841297890+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:07.881301383+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:07.981298073+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:08.121300813+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:08.161299600+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:08.211297906+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:08.261644515+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:08.351290004+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:08.401296086+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:08.441300357+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:08.491294112+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:08.581295545+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:08.631302+01:00    │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:08.721299714+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:08.861295781+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:08.911285669+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:08.961291717+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:09.001289962+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:09.051281328+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:09.101295567+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:09.191292146+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:09.281296377+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:09.331301300+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:09.381299933+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:09.421293893+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:09.521293733+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:09.561290993+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:09.611294753+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:09.661296744+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:09.701288065+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:09.801656158+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:09.841298535+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:09.891279632+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:09.941284628+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:10.031298584+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:10.081285105+01:00 │ 24.98 │      0 │        0 │
│ 2025-01-10 13:29:10.121288649+01:00 │ 24.91 │      0 │        0 │
│ 2025-01-10 13:29:10.171296088+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:10.311300455+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:10.361286616+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:10.501289067+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:10.591296061+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:10.641291507+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:10.681649208+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:10.731297076+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:10.781292877+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:10.821431186+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:10.871299483+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:10.921290429+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:11.011649584+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:11.061292571+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:11.101296549+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:11.151311764+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:11.341659904+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:11.431296838+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:11.521294059+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:11.571287985+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:11.621275320+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:11.671691334+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:11.711292524+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:11.761296051+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:11.851296955+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:11.941279294+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:11.991297977+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:12.041294632+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:12.091292992+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:12.181320341+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:12.231289489+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:12.271295844+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:12.321291828+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:12.371288241+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:12.411291338+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:12.461291205+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:12.511292725+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:12.651307086+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:12.691308340+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:12.791342938+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:12.831325+01:00    │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:12.881678893+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:12.971297422+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:13.021293720+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:13.071296899+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:13.111291527+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:13.211653265+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:13.251292358+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:13.301296377+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:13.351321337+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:13.391299656+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:13.491294024+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:13.581336339+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:13.631344291+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:13.671342331+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:13.771288629+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:13.911279138+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:13.951284543+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:14.001292697+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:14.051293999+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:14.091649+01:00    │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:14.141297934+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:14.231297834+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:14.281292924+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:14.371293574+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:14.421643624+01:00 │ 24.98 │      0 │        0 │
│ 2025-01-10 13:29:14.471282764+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:14.611292230+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:14.651314751+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:14.701303881+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:14.751661399+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:14.891295361+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:14.931290621+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:14.981288877+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:15.031291691+01:00 │ 24.98 │      0 │        0 │
│ 2025-01-10 13:29:15.071288973+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:15.171310451+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:15.211294708+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:15.261295031+01:00 │ 24.92 │      0 │        0 │
│ 2025-01-10 13:29:15.311294026+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:15.351290899+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:15.401292182+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:15.451297394+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:15.491290032+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:15.541292606+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:15.631649490+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:15.681297932+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:15.771298787+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:15.821298517+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:15.871309596+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:15.911293579+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:16.051294737+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:16.101292979+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:16.151295847+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:16.191298895+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:16.241301186+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:16.291651521+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:16.381286607+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:16.431279926+01:00 │ 24.97 │      0 │        0 │
│ 2025-01-10 13:29:16.521301679+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:16.661294940+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:16.711301614+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:16.751290878+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:16.891302402+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:16.941294008+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:16.991290850+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:17.031290135+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:17.131289516+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:17.271291428+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:17.321278970+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:17.411292858+01:00 │ 24.93 │      0 │        0 │
│ 2025-01-10 13:29:17.501638924+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:17.601293307+01:00 │ 24.96 │      0 │        0 │
│ 2025-01-10 13:29:17.641295845+01:00 │ 24.95 │      0 │        0 │
│ 2025-01-10 13:29:17.691300221+01:00 │  25.0 │      0 │        0 │
│ 2025-01-10 13:29:17.741287852+01:00 │ 24.95 │      0 │        0 │
